+10° Heavy rain Budapest · 03:44 · +9° · +7°
  1. 13.11 +2° +11°
  2. 14.11 -1° +8°
  3. 15.11 -1° +7°
  4. 16.11 +5° +11°
  5. 17.11 +7° +11°
  6. 18.11 +8° +12°
  7. 19.11 +3° +9°
  8. 20.11 +2° +8°
  9. 21.11 +3° +8°
  10. 22.11 0° +7°
7km/hNE · Light breeze
99%+10°
990hPa
100%
0UVLow
06:46
16:11
9:25
13%Waxing crescent
32AQIFair · PM2.5 8.3 · PM10 9.8